2022-03-22 22:40:22 +01:00
2022-03-20 11:23:02 +01:00
2022-03-08 07:44:08 +01:00
2022-03-20 23:12:30 +01:00
2022-03-20 12:32:29 +01:00
2022-03-20 11:54:07 +01:00
2022-03-20 12:38:02 +01:00
2022-03-20 11:54:07 +01:00
2022-03-08 07:37:09 +01:00
2022-03-08 07:44:08 +01:00
2022-03-22 22:40:22 +01:00
2022-03-08 07:44:08 +01:00
2022-03-08 07:44:08 +01:00

Simple social network using HTML over the Wire architecture in Django with Channels.

screenshot

Run 🏃

docker-compose up

Thanks 😍

Fork 🐑 ➡️ 🐏

Same project with Stimulus.

S
Description
No description provided
Readme GPL-3.0
744 KiB
Languages
Python 49.9%
JavaScript 27.7%
HTML 14%
CSS 5.1%
Shell 1.7%
Other 1.6%